Weekend Roundup (PU & NW Duals)
On Friday, February 16, 2024, the ILLINI wrestled against Purdue in West Lafayette. The team won. In this video you'll find a short clip from each of the ILLINOIS wins. On Sunday, February 18, 2024, the ILLINI wrestled Northwestern in Evanston. Again, the team won. There's a short clip of all the winners here along with the team's celebration of their victory. Credit: The Climax Blues Band and their chunky hit, Couldn't Get It Right, BTN+, and the Coaches and wrestlers from ILLINOIS, Purdue and Northwestern.
These were both exciting duals that came down to the heavyweight matches. Every point counted. That includes all the points taken and all the points not given. Double winners included Danny Pucino with two pins, Edmond Ruth with two majors and Tony Madrigal with a major and a decision. Other winners included Dylan Connell, Peter Marinopolous, Justin Cardani and Chris Moore.
Against the Boilermakers, the ILLINI were down 16-18 with only the heavyweight match to go. Peter Marinopoulos was clutch in securing the winning takedown with only fifteen seconds remaining in his match. A pinfall from Danny Pucino more than negated a tech fall from Purdue's #1 Matt Ramos, while a major decision from Edmond Ruth negated one from the Boilers Stoney Buell.
Here is the official box score for the Purdue match:
Weight | Matchup | Score |
---|---|---|
125: | #1 Matt Ramos (PUR) tech. fall Caelan Riley (ILL), 17-1 (4:55) | ILL 0 I PUR 5 |
133: | #24 Tony Madrigal (ILL) dec. Dustin Norris (PUR), 7-2 | ILL 3 I PUR 5 |
141: | #25 Danny Pucino (ILL) pins Christian White (PUR), (6:10) | ILL 9 I PUR 5 |
149: | Marcos Polanco (PUR) dec. Jake Harrier (ILL), 10-8 | ILL 9 I PUR 8 |
157: | Ike Ruble (PUR) dec. Logan Swaw (ILL), 5-1 | ILL 9 I PUR 11 |
165: | #31 Stoney Buell (PUR) major dec. Chris Moore (ILL), 11-3 | ILL 9 I PUR 15 |
174: | #8 Edmond Ruth (ILL) major dec. #32 Brody Baumann (PUR), 11-2 | ILL 13 I PUR 15 |
184: | Dylan Connell (ILL) dec. James Rowley (PUR), 5-3 | ILL 16 I PUR 15 |
197: | Ben Vanadia (PUR) dec. Isiah Pettigrew (ILL), 9-7 | ILL 16 I PUR 18 |
285: | Peter Marinopoulos (ILL) dec. Hayden Filipovich (PUR), 8-6 | ILL 19 I PUR 18 |
The ILLINI held a slim 20-17 lead over Northwestern after the 197 pound match. Again, the outcome would come down to heavyweight. The ILLINI could win the dual if they avoided bonus points at the heavyweight spot. That's because Danny Pucino's pin gave the O&B the winning criteria in case of a tie.
This time Marinopoulos only had to lose by less than eight points. That turned out to be a tall order because he was injured in the match. Limping along, he was down by more than those important eight points near the end of the match. At a restart, though, he used his quickness to shoot and score a takedown right on the referee's whistle. Again, a bonus point from Edmond Ruth was key to the victory, same as the Purdue dual.
Here is the official box score for the Northwestern dual:
Weight | Matchup | Score |
---|---|---|
125: | Justin Cardani (ILL) dec. Massey Odiotti (NU), 8-4 | ILL 3 I NU 0 |
133: | #24 Tony Madrigal (ILL) major dec. Dedrick Navarro (NU), 8-0 | ILL 7 I NU 0 |
141: | #25 Danny Pucino (ILL) pins Kolby McClain (NU), (2:25). | ILL 13 I NU 0 |
149: | Sam Cartella (NU) major dec. Will Baysingar (ILL), 12-3 | ILL 13 I NU 4 |
157: | #21 Trevor Chumbley (NU) tech. fall Logan Swaw (ILL), 22-6 (4:56) | ILL 13 I NU 9 |
165: | Chris Moore (ILL) dec. #20 Maxx Mayfield (NU), 5-4 | ILL 16 I NU 9 |
174: | #8 Edmond Ruth (ILL) major dec. Joseph Martin (NU), 16-6 | ILL 20 I NU 9 |
184: | Troy Fisher (NU) dec. Dylan Connell (ILL), SV-1 4-1 | ILL 20 I NU 12 |
197: | Evan Bates (NU) tech. fall Isiah Pettigrew (ILL), 23-6 (6:37) | ILL 20 I NU 17 |
285: | Jack Jessen (NU) dec. Peter Marinopoulos (ILL), 13-7 | ILL 21 I NU 20 |
Comments
Post a Comment